South San Francisco Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
226 Longford DR 3 1 1,030 $999,000 $969
141 Pecks LN 3 1 870 $899,000 $1,033
105 Mountain RD 3 3 1,770 $1,198,000 $676
324 Susie WAY 8 N/A 4,767 $1,868,000 $391
634 Mayfair AVE 3 2 1,130 $998,000 $883
811 Marcie CIR 1 1 673 $498,000 $739
227 Rockwood DR 3 2 1,390 $1,299,888 $935
523 Baden AVE 3 2 970 $1,050,000 $1,082
2210 Gellert BLVD 5301 1 1 828 $598,000 $722
128 Gardiner AVE 4 N/A 2,171 $1,298,000 $597
Average: 2.9 2.1 1,519 $2,853,741 $800
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1240 Birch AVE 3 2 1,240 $1,298,000 $1,046
813 Larch AVE 3 2 1,447 $998,000 $689
Lacrosse AVE 3 2 1,460 $1,200,000 $821
56 Waverly CT 4 2 1,900 $1,450,000 $763
429 Hemlock AVE 3 2 2,028 $1,249,000 $615
731 Grand Ave 5 3 2,479 $1,698,000 $684
115 Carnelian RD 3 3 1,740 $1,198,000 $688
730 3rd Lane 3 2 1,100 $899,000 $817
120 Dundee DR 5 3 1,813 $1,575,000 $868
124 Lacrosse AVE 3 2 1,120 $1,200,000 $1,071
Average: 3.0 2.1 1,445 $1,096,294 $773
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
17 Northcrest DR 3 3 2,050 $1,198,000 $1,240,000 $604 7/30/26
457 Commercial AVE 3 2 1,380 $1,050,000 $912,000 $660 7/30/26
3885 Shamrock CT 4 3 1,640 $1,198,888 $1,150,000 $701 7/28/26
617 Miller AVE 3 1 1,250 $998,000 $1,236,000 $988 7/28/26
202 Mansfield DR 3 1 1,030 $1,098,000 $1,282,000 $1,244 7/27/26
107 Sutton AVE 3 1 1,000 $925,000 $1,000,000 $1,000 7/27/26
823 Stonegate DR 2 2 1,060 $800,000 $824,000 $777 7/24/26
2250 Gellert BLVD 2312 3 2 1,290 $850,000 $879,000 $681 7/23/26
889 McLellan DR 306 2 2 1,011 $959,000 $959,000 $948 7/23/26
15 Dana CT 3 2 1,280 $1,450,000 $1,450,000 $1,132 7/21/26
Average: 3.2 2.0 1,694 $1,210,112 $1,287,506 $880
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved