Redwood City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
521 Osprey DR 4 3 1,860 $2,288,000 $1,230
3405 Spring ST 3 3 1,900 $2,290,000 $1,205
440 Rutherford AVE 3 1 1,150 $1,598,000 $1,389
1703 Edgewood RD 3 3 1,740 $2,195,000 $1,261
3242 Fair Oaks AVE 3 2 1,995 $1,698,000 $851
1618 Anamor ST 3 2 1,510 $1,798,000 $1,190
467 Clinton ST N/A N/A 10,722 $5,288,888 $493
530 Roosevelt AVE 3 2 1,290 $2,400,000 $1,860
1742 Anamor ST 3 1 1,686 $1,688,000 $1,001
827 Chestnut 2 1 1,160 $989,000 $852
Average: 3.1 2.4 2,088 $1,987,032 $909
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
961 Cambridge RD 4 3 1,970 $2,798,000 $1,420
1059 Silver Hill RD 5 6 2,871 $3,250,000 $1,132
1645 Virginia AVE 2 1 850 $998,000 $1,174
1218 Sanchez WAY 4 4 2,690 $2,898,000 $1,077
3749 Florence ST 5 4 2,381 $2,750,000 $1,154
2520 Jefferson AVE 1 1 950 $1,200,000 $1,263
26 Botany CT 5 3 4,050 $3,950,000 $975
914 2nd AVE 4 3 2,167 $1,898,000 $875
911 Madison AVE 5 N/A 3,730 $2,250,000 $603
126 Danbury LN 4 3 2,525 $2,288,000 $906
Average: 3.3 2.4 2,424 $2,090,103 $1,019
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3201-3203 Hoover 4 2 2,313 $1,399,999 $1,500,000 $648 10/30/26
326 Hudson ST 3 1 1,470 $1,798,000 $1,749,000 $1,189 10/30/26
1318 Woodside RD 2 2 1,360 $885,000 $869,000 $638 10/28/26
1199 Lyons ST 3 2 1,480 $1,800,000 $1,800,000 $1,216 10/23/26
647 Scott AVE 3 2 1,137 $1,299,000 $1,260,000 $1,108 10/23/26
631 True Wind WAY 202 2 3 1,391 $1,150,000 $1,079,999 $776 10/23/26
107 Positano CIR 3 3 1,363 $1,468,000 $1,442,000 $1,057 10/23/26
5 Colton CT 5 5 5,700 $4,998,000 $6,500,000 $1,140 10/22/26
3 Garden ST 3 1 980 $1,649,000 $1,649,000 $1,682 10/22/26
706 Newport CIR 2 3 1,310 $1,499,000 $1,600,000 $1,221 10/20/26
Average: 3.4 2.5 1,986 $2,096,854 $2,201,811 $1,167
Viewing 1 - 10 of 357
Viewing 1 - 10 of 357

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved