Pacifica Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
487 Manor DR 3 4 2,414 $1,798,000 $744
1176 Grand Teton DR 5 3 2,370 $1,688,000 $712
110 Sunshine Dr 4 2 1,560 $1,328,888 $851
375 Bancroft WAY 4 3 1,480 $1,400,000 $945
47 Buffalo CT 3 2 1,300 $1,275,000 $980
1184 Crespi DR 3 2 1,040 $1,198,000 $1,151
13 Connemara DR 4 3 2,595 $2,375,000 $915
15 Outlook CIR 1 1 939 $849,000 $904
1523 Perez Dr 5 3 3,680 $1,998,000 $542
2311 Beach BLVD 202 2 2 1,025 $675,000 $658
Average: 3.1 2.4 1,738 $1,613,929 $885
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
335 Monterey RD 2 1 910 $899,000 $987
105 Shoreview AVE 3 2 1,925 $1,348,000 $700
146 Hilton LN 2 1 1,210 $1,298,000 $1,072
228 Naomi AVE 3 4 2,440 $2,495,000 $1,022
444 Heathcliff DR 3 1 1,000 $999,000 $999
215 Angelita AVE 4 2 1,410 $1,298,000 $920
1270 Alicante DR 3 2 1,080 $799,000 $739
201 Springdale DR 4 3 2,165 $1,298,000 $599
1256 Rainier AVE 3 2 1,300 $1,378,000 $1,060
235 Modoc PL 3 1 1,190 $1,049,000 $881
Average: 3.2 1.9 1,526 $1,212,529 $883
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
270 Beachview AVE 14 2 3 1,440 $1,250,000 $1,300,000 $902 7/29/26
1287 Alicante DR 4 3 1,560 $1,325,000 $140,000 $89 7/29/26
12 Cadiz CT 3 1 1,040 $1,150,000 $1,225,000 $1,177 7/29/26
460 Inverness Dr 3 2 1,485 $998,000 $1,250,000 $841 7/29/26
1241 Lerida WAY 4 3 1,870 $1,500,000 $1,675,000 $895 7/27/26
115 Panorama CT 4 4 2,820 $2,200,000 $2,200,000 $780 7/27/26
1112 Escalero AVE 3 1 1,040 $1,168,000 $1,240,000 $1,192 7/27/26
801 Fassler 3 3 1,544 $1,300,000 $1,225,000 $793 7/24/26
735 Montezuma DR 3 1 1,040 $1,249,000 $1,270,000 $1,221 7/24/26
Rio Vista DR 3 2 1,350 $1,298,888 $1,385,000 $1,025 7/23/26
Average: 3.2 2.4 1,699 $1,425,302 $1,473,158 $877
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved