Millbrae Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1309 Encina DR 3 2 1,960 $2,899,000 $1,479
615 Cypress AVE 3 2 1,430 $1,488,000 $1,040
604 Geraldine DR 3 2 2,370 $2,495,000 $1,052
320 Vallejo DR 11 2 2 1,249 $699,000 $559
910 Tioga DR 5 4 3,265 $2,998,000 $918
866 Morningside DR 7 5 4,760 $3,398,000 $713
541 Taylor BLVD 3 2 1,590 $1,999,000 $1,257
1004 Ridgewood DR 6 4 2,610 $2,450,000 $938
15 Mateo AVE 9 2 2 930 $699,000 $751
333 San Jose AVE 4 3 1,630 $1,599,000 $980
Average: 3.7 2.8 2,745 $2,070,209 $935
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
16 Claremont CT 4 2 2,290 $1,788,000 $780
20 Robert PL 3 2 1,910 $1,888,000 $988
1123 Landing LN 3 2 1,293 $1,459,000 $1,128
1492 MURCHISON DR 3 2 2,010 $2,588,000 $1,287
15 Seville CT 3 2 1,340 $1,788,888 $1,334
367 Millwood DR 3 1 1,250 $1,525,000 $1,220
15 Corte Ana 3 1 1,140 $999,000 $876
324 San Rey AVE 3 1 1,140 $1,250,000 $1,096
249 La Cruz AVE 4 4 2,760 $2,688,000 $973
308/310 Vallejo DR 5 N/A 3,848 $2,500,000 $649
Average: 3.3 2.0 1,821 $2,173,914 $1,081
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
20 Corte Alegre 3 3 2,090 $1,988,000 $2,100,000 $1,004 9/17/24
31 Evergreen CT 4 3 2,330 $1,998,000 $2,500,000 $1,072 9/10/24
259 Aviador AVE 3 1 930 $1,298,000 $1,480,000 $1,591 9/9/24
341 Loyola DR 5 3 2,920 $2,988,000 $3,110,000 $1,065 9/9/24
516 Hemlock AVE 3 1 1,340 $1,299,800 $1,450,000 $1,082 9/3/24
1370 Ridgewood DR 3 2 1,200 $1,728,000 $1,978,000 $1,648 8/28/24
607 Capuchino DR 3 2 1,620 $1,998,000 $2,265,000 $1,398 8/26/24
958 Evergreen WAY 4 3 2,200 $1,988,000 $2,150,000 $977 8/23/24
1388 Broadway 209 3 2 1,852 $999,000 $1,200,000 $647 8/23/24
1225 Roble RD 4 3 2,700 $3,198,000 $3,150,000 $1,166 8/22/24
Average: 3.2 2.3 2,053 $1,943,441 $2,101,157 $1,105
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved