Burlingame Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1104 Sanchez AVE 4 3 1,888 $2,498,000 $1,323
816 Newhall RD 3 4 2,353 $3,595,000 $1,527
110 Park RD 509 2 3 2,400 $2,155,000 $897
605 Plymouth WAY 3 3 1,350 $1,680,000 $1,244
211 Howard AVE 2 2 1,170 $1,685,000 $1,440
909 Rollins RD 8 N/A 3,336 $2,480,000 $743
1513 Forest View AVE 3 2 2,030 $1,900,000 $935
2012 Davis DR 3 2 1,720 $2,898,000 $1,684
2108 Trousdale DR 3 2 1,840 $2,888,000 $1,569
1024 Cortez AVE 5 5 4,115 $4,450,000 $1,081
Average: 4.1 3.6 4,271 $6,086,555 $1,185
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1516 Highway Road 4 5 3,245 $4,200,000 $1,294
41 Dwight RD 4 6 2,666 $3,998,000 $1,499
1545 La Mesa DR 2 3 2,545 $2,599,000 $1,021
1315 Sanchez AVE 2 2 1,060 $1,868,000 $1,762
19 Tiara CT 2 3 3,100 $2,495,000 $804
1332 Paloma AVE 4 3 2,660 $2,398,000 $901
1210 Bellevue AVE 302 1 1 800 $699,000 $873
1140 Paloma AVE 5 N/A 4,460 $2,695,000 $604
2 Park RD N/A N/A N/A $11,500,000 Unknown
Average: 3.0 3.3 2,567 $3,605,777 $1,095
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1613 Sanchez AVE 4 5 3,710 $4,195,000 $4,195,000 $1,130 10/2/24
1540 Los Montes DR 4 3 2,540 $2,990,000 $3,810,000 $1,500 10/1/24
1556 Bernal AVE 4 3 2,130 $3,050,000 $2,860,000 $1,342 10/1/24
1580 Columbus AVE 5 2 2,588 $2,988,000 $3,550,000 $1,371 9/30/24
912 Linden AVE 4 5 2,968 $3,495,000 $3,450,000 $1,162 9/30/24
1112 Vancouver AVE 3 1 1,540 $2,100,000 $2,570,000 $1,668 9/26/24
1233 Cortez AVE 4 4 2,385 $3,295,000 $3,200,000 $1,341 9/24/24
1404 Floribunda AVE N/A N/A 55,082 $30,400,000 $26,334,000 $478 9/19/24
125 Alturas DR 4 4 2,870 $3,398,000 $3,980,000 $1,386 9/18/24
1641 Coronado WAY 3 2 1,640 $2,260,000 $2,260,000 $1,378 9/17/24
Average: 3.5 2.8 2,803 $2,981,873 $3,040,016 $1,281
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved